you are here: Home    Stock Information   Historical Price

RSS Feed Email This Print This Historical Price

Filter Dates:
From / / To / /

Historical price from Nov 09, 2011 to Feb 10, 2012
Download historical price in CSV/Excel format
Date Open High Low Close Volume
Summary
Recent 2 weeks
(25/01/2012 to 10/02/2012)
0.355 0.400 0.355 0.400 1,196,900
Previous 2 weeks
(09/01/2012 to 20/01/2012)
0.375 0.400 0.355 0.355 1,428,100
Previous 4 weeks
(08/12/2011 to 06/01/2012)
0.390 0.400 0.360 0.360 430,200
Daily Historical Data
10/02/2012 0.390 0.400 0.390 0.400 446,700
09/02/2012 0.385 0.390 0.380 0.390 40,500
08/02/2012 0.380 0.390 0.370 0.390 110,400
03/02/2012 0.365 0.385 0.365 0.380 194,100
02/02/2012 0.365 0.380 0.365 0.370 92,600
31/01/2012 - - - - 0
30/01/2012 0.365 0.380 0.365 0.380 62,000
27/01/2012 0.360 0.400 0.360 0.380 126,000
26/01/2012 - - - - 0
25/01/2012 0.355 0.385 0.355 0.385 124,600
20/01/2012 0.355 0.355 0.355 0.355 3,000
19/01/2012 0.360 0.360 0.360 0.360 23,000
18/01/2012 0.360 0.360 0.360 0.360 3,300
17/01/2012 0.360 0.380 0.360 0.370 36,000
16/01/2012 0.360 0.360 0.360 0.360 1,000
13/01/2012 0.370 0.370 0.370 0.370 45,000
12/01/2012 0.370 0.370 0.370 0.370 2,600
11/01/2012 0.370 0.370 0.370 0.370 33,300
10/01/2012 0.370 0.370 0.370 0.370 19,000
09/01/2012 0.375 0.375 0.375 0.375 65,000
06/01/2012 0.360 0.360 0.360 0.360 2,000
05/01/2012 0.360 0.360 0.360 0.360 55,000
04/01/2012 0.360 0.360 0.360 0.360 11,100
03/01/2012 0.360 0.360 0.360 0.360 33,000
30/12/2011 0.360 0.360 0.360 0.360 30,100
29/12/2011 0.370 0.370 0.360 0.360 24,200
28/12/2011 - - - - 0
27/12/2011 0.365 0.365 0.360 0.360 4,800
23/12/2011 0.380 0.380 0.380 0.380 20,000
22/12/2011 0.390 0.390 0.390 0.390 5,000
21/12/2011 0.390 0.390 0.375 0.375 36,800
20/12/2011 0.375 0.375 0.375 0.375 28,000
19/12/2011 0.375 0.375 0.375 0.375 2,800
16/12/2011 0.390 0.395 0.390 0.390 75,500
15/12/2011 0.370 0.370 0.370 0.370 4,200
14/12/2011 0.370 0.370 0.370 0.370 3,300
13/12/2011 0.390 0.390 0.390 0.390 5,000
12/12/2011 0.370 0.390 0.370 0.390 40,200
09/12/2011 0.390 0.390 0.390 0.390 15,000
08/12/2011 0.390 0.400 0.380 0.400 34,200
07/12/2011 - - - - 0
06/12/2011 0.370 0.375 0.370 0.370 17,400
05/12/2011 0.390 0.390 0.370 0.370 13,200
02/12/2011 0.370 0.370 0.370 0.370 10,000
01/12/2011 0.380 0.380 0.375 0.375 16,000
30/11/2011 0.370 0.380 0.370 0.380 47,100
29/11/2011 0.385 0.385 0.365 0.365 33,000
25/11/2011 0.375 0.375 0.365 0.375 55,000
24/11/2011 0.365 0.365 0.365 0.365 25,000
23/11/2011 0.380 0.380 0.360 0.360 18,600
22/11/2011 0.385 0.385 0.380 0.380 35,000
21/11/2011 0.385 0.385 0.385 0.385 15,000
18/11/2011 - - - - 0
17/11/2011 - - - - 0
16/11/2011 - - - - 0
15/11/2011 0.395 0.400 0.390 0.395 120,300
14/11/2011 0.385 0.400 0.385 0.400 20,900
11/11/2011 0.385 0.390 0.385 0.385 115,600
10/11/2011 0.380 0.390 0.365 0.370 237,000
09/11/2011 0.360 0.370 0.360 0.370 30,000